Part Number | Description 1 | Description 2 | MFG P/N# | MFG | VENDOR P/N# | VENDORE CODE | VENDOR |
700001 | SPACER RND 18-8 SS #8 | SCR 0.50LGX0.312OD | 92320A445 | MCMAST680 | McMaster-Carr SUP.Co. | ||
700002 | SPRING COMPRESSION MUSIC WIRE | 0.312ODX1.50LGX0.023DIA | 9657K107 | MCMAST680 | McMaster-Carr SUP.Co. | ||
700003 | SPACER RND CERAM | 0.140IDX0.25ODX0.25LG | 96109A160 | MCMAST680 | McMaster-Carr SUP.Co. | ||
700004 | GROMMET RUBBER BUNA N AN391 | #2101/8IDX11/32ODX3/16WALL | 9307K35 | MCMAST680 | McMaster-Carr SUP.Co. | ||
700005 | CNTRL DUAL DISP RED/GRN PID | 1/16 DIN 24-28VDC | SD6C-LCAA-AARG | Watlow Electric Mfg. Co. | SD6C-LCAA-AARG | Watlow Electric Mfg. Co. | |
700006 | TEE FEM FLERTPFA TBE 1/2 OD | UT8T-8-8TFN-1 | Entegris | UT8T-8-8TFN-1 | VALINC161 | Valin Corporation | |
700007 | UNION STRAIGHT FLERTPFA | TBE 1/2OD | SU8FN-1 | Entegris | SU8FN-1 | VALINC161 | Valin Corporation |
700008 | ELBOW FLERTMALE 90 DEG | PFA TBE 1/2OD | E8-8TFN-1 | Entegris | E8-8TFN-1 | VALINC161 | Valin Corporation |
How I can export the custom properties via macro all other miens across different parts
not a drawings automatically
I need populate each unique Part Number/File, of solid works file that has same name
as column Part Number so the Sldwks file is = 700001
and write in this file data from column, Description1; Description2; MFG P/N#; MFG; VENDOR P/N#; VENDORECODE; VENDOR; to custom properties
and then due this for next 700003; 700004; 700005; 700006, etc via automatic mode or SLDWKS Scheduler I have more then 2000 files to update with unique date for each 7000 series file.
Thanks
Alex
Check the macro in this post and do check other option listed in the thread if that helps: Re: Custom properties