Hello,
I just downloaded Visualize because I wanted to improve rendering speeds using my GPU but when I started rendering I noticed that the times were the sames as the ones on Photoview.
I tried selecting manually rendering with the GPU and not hybrid but I got a message saying: "An internal error occurred. Please see log file for details". After checking log files this is what I found:
[81.6] IRT:RENDER | 1.0 IRT rend info : Resource assignment for host 0 has changed. | |
[81.6] IRAY:RENDER | 1.0 IRAY rend warn : GPU 1 (Quadro P4000) with CUDA compute capability 6.1 cannot be used by iray. | |
[81.6] IRAY:RENDER | 1.0 IRAY rend warn : There is no GPU available to the iray renderer. | |
[84.8] API:DATABASE | 1.0 API db warn : Transaction is released without being committed or aborted. Automatically aborting. | |
[84.8] IRAY:RENDER | 1.0 IRAY rend info : Device statistics: | |
[84.8] IRAY:RENDER | 1.0 IRAY rend info : CPU: | 44 iterations, 0.049s init, 27.221s render |
[84.9] IRT:RENDER | 1.0 IRT rend info : Creating irt render context (cache id: 0x0000000100000001). | |
[84.9] IRT:RENDER | 1.0 IRT rend warn : CUDA Device 0 - "Quadro P4000" was already initialized | |
[84.9] IRT:RENDER | 1.0 IRT rend info : Iray interactive running with 1 device: | |
[84.9] IRT:RENDER | 1.0 IRT rend info : CUDA device 0: "Quadro P4000" (compute capability 6.1, memory 6464 MB/8192 MB) | |
[84.9] IRT:RENDER | 1.0 IRT rend info : Driver version: 377.11 | |
[84.9] IRT:RENDER | 1.0 IRT rend info : ------------------------------------------------- | |
[84.9] IRT:RENDER | 1.0 IRT rend error: failed to estimate required local memory per kernel launch | |
[84.9] IRT:RENDER | 1.0 IRT rend info : Using backplate texture "softbox_texture_108". | |
[84.9] IRT:RENDER | 1.0 IRT rend info : Disabling instancing. | |
[85.0] IRT:RENDER | 1.0 IRT rend info : Scene update took 0.038614 seconds. | |
[85.0] IRT:RENDER | 1.0 IRT rend info : 1.6% of radiant power of environment in 0.2% of the solid angle. | |
[85.7] IRT:RENDER | 1.0 IRT rend info : Creating multiscale environment representation of resolution 2048x1024 took 0.765197s | |
[85.7] IRT:RENDER | 1.0 IRT rend info : Progressive buffer resolution 261x147 (size: 147, offset: 0, stride: 2, block_size 2) | |
[85.8] IRT:RENDER | 1.5 IRT rend error: failed to load: device kernel image is invalid | |
[85.8] IRT:RENDER | 1.5 IRT rend error: Kernel linking failed | |
[85.8] IRT:RENDER | 1.0 IRT rend warn : A device failed during rendering | |
[85.8] IRT:RENDER | 1.0 IRT rend error: Cannot render: device failed. | |
[85.8] IRT:RENDER | 1.0 IRT rend error: Failed on first frame. Dropping failing devices and re-rendering | |
[85.8] IRT:RENDER | 1.0 IRT rend warn : All devices disabled. | |
[85.8] IRT:RENDER | 1.0 IRT rend warn : There are no devices that can be used with IRT (Compute Capability 2.0 required) | |
[85.8] IRT:RENDER | 1.0 IRT rend info : ------------------------------------------------- | |
[85.8] IRT:RENDER | 1.0 IRT rend error: Cannot render. No devices activated. | |
[85.8] IRT:RENDER | 1.0 IRT rend error: No devices activated. Enabling cpu fallback | |
[85.8] IRT:RENDER | 1.0 IRT rend warn : All devices disabled. | |
[85.8] IRT:RENDER | 1.0 IRT rend warn : There are no devices that can be used with IRT (Compute Capability 2.0 required) | |
[85.8] IRT:RENDER | 1.0 IRT rend info : ------------------------------------------------- | |
[85.8] IRT:RENDER | 1.0 IRT rend error: Cannot render. No devices activated. |
I have the latest drivers from Nvidia and I checked as well that there were no SW processes running on the task manager.
I don't know what else to do, what else can I do?
Thanks!
HI German ,
The Pascal Quadro series card (or P cards) are not support on any Visualize version under 2017 SP1 , this is simply because they did not exist at that time. This means you will not be able to take advantage of GPU rendering until you upgrade to Visualize 2017 SP1.0 or higher.